๐ General English
Comprehension | Detect Error in Sentence |
Sentence Completion | Filling in of Correct Word |
Synonym / Antonym | Cloze Test |
Fill in the Gaps in Paragraph | Idioms and Phrases |
Analogy | Sentence Rearranging |
Substitution in a Sentence | One Word Substitution |
๐ข Numerical Ability
Decimal Fraction | Time and Work |
Average | Percentage |
Profit & Loss, Ratio & Proportion | Simple & Compound Interest |
Time & Distance (Trains, Boats) | Area and Perimeter |
Probability | Number System / Series |
Mixture & Allegation Rules | Clocks |
๐ง Reasoning
Analogy | Classification |
Coding-Decoding | Direction Test |
Blood Relation | Sitting Arrangement |
Ranking Test | Venn Diagram |
Calendar & Clock | Missing Number |
Puzzle Test | Coded Inequality |
Cube, Dice | Syllogism |
Input & Output | Mathematical Reasoning |
๐ฒ Non-Verbal Reasoning
4, 5 & 7 Figure Series | Analogy |
Classification | Mirror & Water Images |
Embedded Figure | Paper Cutting & Folding |
Counting Figures | Figure Completion |
๐ General Studies
History | Geography |
Sports | National & International Organisations |
Art & Culture | Personalities |
Environment & Ecology | Indian Polity |
Economy | Basic Science |
Science & Tech | Current Affairs |
Defence Awareness |
๐
Age Criteria
Branch | Age |
---|---|
Flying Branch | 20โ24 Years (up to 26 for CPL holders) |
Ground Duty (Tech/Non-Tech) | 20โ26 Years |
๐ Qualification
Branch | Eligibility |
---|---|
Flying Branch | 10+2 with 50% in Physics & Maths and: – Graduation (3 years) with 60% OR – BE/BTech (4 years) with 60% OR – AMIE/ASIE Section A & B with 60% |
Ground Duty (Technical) | 10+2 with 50% in Physics & Maths and: – Engineering degree OR – AMIE/ASIE/Grad IETE with 60% |
Ground Duty (Non-Technical) | 10+2 with 50% in Physics & Maths and: – Graduation or BE/BTech with 60% |
๐งพ AFCAT Exam Pattern
Section | Questions / Marks |
---|---|
Reasoning & Military Aptitude | 35 Qs / 105 Marks |
Verbal Ability in English | 30 Qs / 90 Marks |
Numerical Ability | 15 Qs / 45 Marks |
General Awareness | 20 Qs / 60 Marks |
EKT (Technical Branch Only) | 50 Qs / 150 Marks (45 min) |
โ Negative Marking: 1 mark for each wrong answer |
๐งญ SSB Interview Process (5โ10 Days)
Stage | Details |
---|---|
Stage 1 | Screening: Verbal, Non-verbal, PPDT |
Stage 2 | Psychological Tests: TAT, WAT, SRT, SD |
GTO Tasks | GD, GPE, PGT, HGT, IOT, Command Task, Snake Race, Lecturette, FGT |
Interview | 1-on-1 Personal Interview |
Conference | Panel Evaluation |
Medical | Document Verification & Medical (6โ10 Days) |